SAMSUNG GALAXY J6 PLUS 64 GB 4 Gb Ram Refurbished Phone | 7914 | |
Samsung Galaxy J6 32 GB, 3 GB RAM Refurbished Phone | 9039 | |
Samsung Galaxy J6 (Blue, 64 GB) 4 GB RAM 4.541929 Ratings2534 Reviews | 9490 | |
Samsung Galaxy J6 (Black, 32 GB) 3 GB RAM 4.415750 Ratings1601 Reviews | 12990 | |
Samsung Galaxy J6 (Gold, 32 GB) 3 GB RAM 4.415750 Ratings1601 Reviews | 12990 | |
Samsung Galaxy J6 (Blue, 32 GB) 3 GB RAM 4.415750 Ratings1601 Reviews | 12990 | |
Samsung Galaxy J6 Plus (Blue, 64 GB) 4 GB RAM 4.34919 Ratings407 Reviews | 13600 | |
Samsung Galaxy J6 Plus (Red, 64 GB) 4 GB RAM 4.34919 Ratings407 Reviews | 13600 | |
Samsung Galaxy J6 Plus (Black, 4GB RAM, 64GB Storage) 3.8572 Ratings572 Reviews | 13999 | |
Samsung Galaxy J6 (Gold, 64 GB)(4 GB RAM) | 14990 | |
Samsung Galaxy J6 (Black, 64 GB) 4 GB RAM 4.541929 Ratings2534 Reviews | 14990 |
Samsung Galaxy J6 Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Exynos 7870 Octa (14 nm) |
Processor | Octa-core 1.6 GHz Cortex-A53 |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~293 ppi density) |
RAM | 3 GB RAM, 4 GB RAM |
Internal Memory | 32 GB, 64 GB |
OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 |
Rear Camera | 13 MP |
Front Camera | 8 MP |
Battery | Non-removable Li-Ion 3000 mAh battery |
Samsung Galaxy J6 Description
The Samsung Galaxy J6 is released and offering from Released 2018, May. It runs with Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 OS and using Octa-core 1.6 GHz Cortex-A53 processor, 3 GB RAM, 4 GB RAM internal memory. The phone also comes with 32GB 3GB RAM, 64GB 4GB RAM | eMMC 5.1 internal storage variants. The Samsung Galaxy J6 has a [email protected] rear-facing camera with LED flash, panorama, HDR. Also it has a [email protected] front-facing selfie camera with LED flash. The Samsung Galaxy J6 is powered by a Non-removable Li-Ion 3000 mAh battery.
Samsung Galaxy J6 Full Specifications
LAUNCH | |
Announced | 2018, May |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
4G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA, LTE |
BODY | |
Colors | Black, Gold, Blue |
Dimensions | 149.3 x 70.2 x 8.2 mm (5.88 x 2.76 x 0.32 in) |
Weight | 154 |
Build | Glass front (Gorilla Glass), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 5.6 inches, 80.1 cm,2, (~76.5% screen-to-body ratio) |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~293 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | |
OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 |
Chipset | Exynos 7870 Octa (14 nm) |
Processor (CPU) | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB, 64 GB |
RAM | 3 GB RAM, 4 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA | |
Single | 8 MP, f/1.9 |
Fetatures | LED flash |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
radio | Stereo FM radio, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Talk time | Up to 21 h (3G) |
Music play | Up to 76 h |
Comment here: