SAMSUNG GALAXY J7 DUOS 32 GB ( 2018 ) Refurbished Phone | 16999 | |
Samsung Galaxy J7 Duo (Gold, 32 GB) 4 GB RAM 4.32796 Ratings341 Reviews | 17889 | |
Samsung Galaxy J7 Duo (Gold, 32 GB) 4 GB RAM 4.32796 Ratings341 Reviews | 17889 | |
Samsung Galaxy J7 Duo (Black, 32 GB) 4 GB RAM 4.32796 Ratings341 Reviews | 17962 | |
Samsung Galaxy J7 Duo (Black, 32 GB) 4 GB RAM 4.32796 Ratings341 Reviews | 17962 |
Samsung Galaxy J7 Duo Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Exynos 7885 (14 nm) |
Processor | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
RAM | 4 GB RAM |
Internal Memory | 32 GB |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Rear Camera | 13 MP,5 MP |
Front Camera | 8 MP |
Battery | Removable Li-Ion 3000 mAh battery |
Samsung Galaxy J7 Duo Description
The Samsung Galaxy J7 Duo is released and offering from Released 2018, April. It runs with Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) OS and using Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) processor, 4 GB RAM internal memory. The phone also comes with 32GB 4GB RAM | eMMC 5.1 internal storage variant. The Samsung Galaxy J7 Duo has a [email protected] rear-facing camera with LED flash, panorama, HDR. Also it has a [email protected] front-facing selfie camera with LED flash. The Samsung Galaxy J7 Duo is powered by a Removable Li-Ion 3000 mAh battery.
Samsung Galaxy J7 Duo Full Specifications
LAUNCH | |
Announced | 2018, April |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, Gold, Rose Gold, White |
Dimensions | 153.5 x 77.2 x 8.2 mm (6.04 x 3.04 x 0.32 in) |
Weight | 174 |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm,2, (~70.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Exynos 7885 (14 nm) |
Processor (CPU) | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB |
RAM | 4 GB RAM |
MAIN CAMERA | |
Dual | 13 MP, f/1.9, AF, 5 MP, f/1.9, (depth) |
Fetatures | LED flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA | |
Single | 8 MP, f/1.9 |
Fetatures | LED flash |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
radio | FM radio |
USB | Yes |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity | ANT+ |
BATTERY | |
Battery | Removable Li-Ion 3000 mAh battery |
Comment here: