Samsung Galaxy M01 Key Specifications
Display | PLS IPS | Li-Ion 4000 mAh, non-removable |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
Processor | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB |
OS | Android 10, One UI 2 |
Rear Camera | 13 MP,2 MP |
Front Camera | 5 MP |
Samsung Galaxy M01 Description
The Samsung Galaxy M01 is released and offering from Released 2020, June 02. It runs with Android 10, One UI 2 OS and using Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) processor, 3 GB RAM internal memory. The phone also comes with 32GB 3GB RAM | eMMC 5.1 internal storage variant. The Samsung Galaxy M01 has a [email protected] rear-facing camera with LED flash.
Samsung Galaxy M01 Full Specifications
LAUNCH | |
Announced | 2020, June 02 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
4G bands | HSDPA 850 / 900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, Blue, Red |
Dimensions | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) |
Weight | 168 |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | PLS IPS | Li-Ion 4000 mAh, non-removable |
Size | 5.7 inches, 81.6 cm,2, (~78.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
PLATFORM | |
OS | Android 10, One UI 2 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
Processor (CPU) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
GPU | Adreno 505 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF, 2 MP, f/2.4, (depth) |
Fetatures | LED flash |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP, f/2.2, 1/5", 1.12µm |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY |
Comment here: