Samsung Galaxy M01s 32 GB ROM 3 GB RAM Smartphone | 8679 | |
Samsung Galaxy M01s (Grey, 3GB RAM, 32GB Storage) with No Cost EMI/Additional Exchange Offers 4.11036 Ratings1036 Reviews | 8999 | |
Samsung Galaxy M01s (Blue, 3GB RAM, 32GB Storage) with No Cost EMI/Additional Exchange Offers 4.11036 Ratings1036 Reviews | 8999 | |
Samsung Galaxy M01s (Gray, 32 GB) 3 GB RAM 4.3381 Ratings27 Reviews | 9448 | |
Samsung Galaxy M01s (Light Blue, 32 GB) 3 GB RAM 4.2356 Ratings22 Reviews | 9545 |
Samsung Galaxy M01s Key Specifications
Display | PLS TFT, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Processor | Octa-core (4x2.0 GHz & 4x1.5 GHz) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB |
OS | Android 9.0 (Pie), One UI Core 1.1 |
Rear Camera | 13 MP,2 MP |
Front Camera | 8 MP |
Battery | Non-removable Li-Ion 4000 mAh battery |
Samsung Galaxy M01s Description
The Samsung Galaxy M01s is released and offering from Released 2020, July 16. It runs with Android 9.0 (Pie), One UI Core 1.1 OS and using Octa-core (4x2.0 GHz & 4x1.5 GHz) processor, 3 GB RAM internal memory. The phone also comes with 32GB 3GB RAM | eMMC 5.1 internal storage variant. The Samsung Galaxy M01s has a [email protected] rear-facing camera with LED flash. The Samsung Galaxy M01s is powered by a Non-removable Li-Ion 4000 mAh battery.
Samsung Galaxy M01s Full Specifications
LAUNCH | |
Announced | 2020, July 16 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Light Blue, Gray |
Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
Weight | 168 |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | PLS TFT, capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm,2, (~80.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
PLATFORM | |
OS | Android 9.0 (Pie), One UI Core 1.1 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Processor (CPU) | Octa-core (4x2.0 GHz & 4x1.5 GHz) |
GPU | PowerVR GE8320 |
MEMORY | |
Card slot | microSD,XC (dedicated slot) |
Internal | 32 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Dual | 13 MP, f/1.8, 28mm (wide), 1/3.1", 1.12µm, AF, 2 MP, f/2.4, (depth) |
Fetatures | LED flash |
Video | [email protected] |
SELFIE CAMERA | |
Single | 8 MP, f/2.0 |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | |
Battery | Non-removable Li-Ion 4000 mAh battery |
Comment here: