Samsung Galaxy M10 2GB RAM 16GB ROM Black Refurbished 3.01 Ratings | 5349 | |
Samsung Galaxy M10 (Charcoal Black, 16 GB) 2 GB RAM 4.2283 Ratings23 Reviews | 8170 | |
Samsung Galaxy M10 (Ocean Blue, 16 GB) 2 GB RAM 4.2283 Ratings23 Reviews | 8190 | |
Samsung Galaxy M10 (Charcoal Black, 32 GB) 3 GB RAM 4.32194 Ratings128 Reviews | 8650 | |
Samsung Galaxy M10 (Ocean Blue, 32 GB) 3 GB RAM 4.32194 Ratings128 Reviews | 8690 | |
SAMSUNG GALAXY M10 32 Gb 3 Gb Ram Smartphone | 10389 |
Samsung Galaxy M10 Key Specifications
Display | PLS TFT, capacitive touchscreen, 16M colors |
Chipset | Exynos 7870 Octa (14 nm) |
Processor | Octa-core 1.6 GHz Cortex-A53 |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
RAM | 2 GB RAM, 3 GB RAM |
Internal Memory | 32 GB, 16 GB |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Rear Camera | 13 MP,5 MP |
Front Camera | 5 MP |
Battery | Non-removable Li-Ion 3400 mAh battery |
Samsung Galaxy M10 Description
The Samsung Galaxy M10 is released and offering from Released 2019, February. It runs with Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI OS and using Octa-core 1.6 GHz Cortex-A53 processor, 2 GB RAM, 3 GB RAM internal memory. The phone also comes with 16GB 2GB RAM, 32GB 3GB RAM | eMMC 5.1 internal storage variants. The Samsung Galaxy M10 has a [email protected] rear-facing camera with LED flash, panorama, HDR. Also it has a [email protected] front-facing selfie camera with HDR. The Samsung Galaxy M10 is powered by a Non-removable Li-Ion 3400 mAh battery.
Samsung Galaxy M10 Full Specifications
LAUNCH | |
Announced | 2019, January |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 8, 20, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 |
4G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
BODY | |
Colors | Ocean Blue, Charcoal Black |
Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
Weight | 163 |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | PLS TFT, capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm,2, (~82.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
PLATFORM | |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Chipset | Exynos 7870 Octa (14 nm) |
Processor (CPU) | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
MEMORY | |
Card slot | microSD,XC (dedicated slot) |
Internal | 32 GB, 16 GB |
RAM | 2 GB RAM, 3 GB RAM |
MAIN CAMERA | |
Dual | 13 MP, f/1.9, 27mm (wide), 1/3.1", 1.12µm, PDAF, 5 MP, f/2.2, 12mm (ultrawide) |
Fetatures | LED flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP, f/2.0, 32mm (normal) |
Fetatures | HDR |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Non-removable Li-Ion 3400 mAh battery |
Comment here: