Samsung Galaxy Note7 Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Exynos 8890 Octa (14 nm) |
Processor | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
RAM | 4 GB RAM |
Internal Memory | 64 GB |
OS | Android 6.0.1 (Marshmallow); TouchWiz UI |
Rear Camera | 12 MP |
Front Camera | 5 MP,2 MP |
Battery | Non-removable Li-Ion 3500 mAh battery |
Samsung Galaxy Note7 Description
The Samsung Galaxy Note7 is released and offering from Released 2016, September. It runs with Android 6.0.1 (Marshmallow); TouchWiz UI OS and using Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) processor, 4 GB RAM internal memory. The phone also comes with 64GB 4GB RAM | UFS 2.0 internal storage variant. The Samsung Galaxy Note7 has a [email protected], [email protected]/60fps, [email protected], dual-video rec., stereo sound rec., HDR, gyro-EIS rear-facing camera with LED flash, auto-HDR, panorama. The Samsung Galaxy Note7 is powered by a Non-removable Li-Ion 3500 mAh battery.
Samsung Galaxy Note7 Full Specifications
LAUNCH | |
Announced | 2016, August |
Status | Discontinued |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | LTE (unspecified) |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9/Cat10 or LTE-A (3CA) Cat12 600/150 Mbps |
BODY | |
Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 169 |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 5.7 inches, 88.5 cm,2, (~78.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Protection | Corning Gorilla Glass 5 | HDR10, Always-on display |
PLATFORM | |
OS | Android 6.0.1 (Marshmallow); TouchWiz UI |
Chipset | Exynos 8890 Octa (14 nm) |
Processor (CPU) | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64 GB |
RAM | 4 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected], dual-video rec., stereo sound rec., HDR, gyro-EIS |
SELFIE CAMERA | |
Single | 5 MP, f/1.7, 22mm (wide), 2 MP (dedicated iris scanner camera) |
Fetatures | Dual video call, Auto-HDR |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes | 24-bit/192kHz audio, |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | |
Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ANT+, S-Voice natural language commands and dictation |
BATTERY | |
Battery | Non-removable Li-Ion 3500 mAh battery |
Comment here: