Samsung Galaxy Tab A 8 (2019) Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Exynos 7904 (14 nm) |
Processor | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB |
OS | Android 9.0 (Pie); One UI |
Rear Camera | 8 |
Front Camera | 5 |
Battery | Non-removable Li-Po 4200 mAh battery |
Samsung Galaxy Tab A 8 (2019) Description
The Samsung Galaxy Tab A 8 (2019) is released and offering from Released 2019, April. It runs with Android 9.0 (Pie); One UI OS and using Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) processor, 3 GB RAM internal memory. The phone also comes with 32 GB, 3 GB RAM internal storage variants. The Samsung Galaxy Tab A 8 (2019) has a [email protected] rear-facing camera with LED flash, panorama...
Samsung Galaxy Tab A 8 (2019) Full Specifications
LAUNCH | |
Announced | 2019, March |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
4G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA, LTE-A |
BODY | |
Colors | Black, Gray |
Dimensions | 201.5 x 122.4 x 8.9 mm (7.93 x 4.82 x 0.35 in) |
Weight | 325 |
SIM | Nano-SIM | - Stylus |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 8.0 inches, 185.6 cm2 (~75.2% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
PLATFORM | |
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 7904 (14 nm) |
Processor (CPU) | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
MEMORY | |
Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 32 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP, f/2.2 |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Non-removable Li-Po 4200 mAh battery |
Comment here: