Samsung Galaxy Watch Active 2 Aluminium Smartwatch Black Strap, Regular 4.51426 Ratings175 Reviews | 20990 | |
Samsung Galaxy Watch Active 2 Aluminium Smartwatch Beige Strap, Regular 4.51426 Ratings175 Reviews | 20990 | |
Samsung Galaxy Watch Active 2 Aluminium LTE Smartwatch Pink Strap, Regular 3.7151 Ratings22 Reviews | 26990 | |
Samsung Galaxy Watch Active 2 Aluminium LTE Smartwatch Black Strap, Regular 3.7150 Ratings22 Reviews | 26990 | |
Samsung Galaxy Watch Active 2 Aluminium LTE Smartwatch Pink Strap, Regular 3.7122 Ratings18 Reviews | 26990 |
Samsung Galaxy Watch Active2 Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Exynos 9110 (10 nm) |
Processor | Dual-core 1.15 GHz Cortex-A53 |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) |
RAM | 1.5 GB RAM |
Internal Memory | 4 GB |
OS | Tizen-based wearable OS 4.0 |
Battery | Non-removable Li-Ion 340 mAh battery |
Samsung Galaxy Watch Active2 Description
The Samsung Galaxy Watch Active2 is released and offering from Released 2019, September. It runs with Tizen-based wearable OS 4.0 OS and using Dual-core 1.15 GHz Cortex-A53 processor, 1.5 GB RAM internal memory. The phone also comes with 4GB 1.5GB RAM | eMMC internal storage variant. The Samsung Galaxy Watch Active2 is powered by a Non-removable Li-Ion 340 mAh battery.
Samsung Galaxy Watch Active2 Full Specifications
LAUNCH | |
Announced | 2019, August |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | 1, 3, 5, 7, 8, 20 - Global | 2, 4, 5, 12, 13, 25, 26, 66 - USA | 2, 4, 5, 12, 13, 66 - Canada |
4G bands | HSDPA 850 / 900 / 2100 - Global | HSDPA 850 / 1700(AWS) / 1900 - USA/Canada |
Speed | HSPA, LTE |
BODY | |
Colors | Black, Silver, Gold |
Dimensions | 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) |
Weight | 42 |
Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L |
SIM | eSIM | Samsung Pay, MIL-STD-810G, 50m water resistant (IP68), Compatible with standard 20mm straps, ECG certified, Touch-sensitive bezel |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 1.4 inches, 6.3 cm,2, (~32.7% screen-to-body ratio) |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) |
Protection | Corning Gorilla Glass DX+ | Always-on display |
PLATFORM | |
OS | Tizen-based wearable OS 4.0 |
Chipset | Exynos 9110 (10 nm) |
Processor (CPU) | Dual-core 1.15 GHz Cortex-A53 |
GPU | Mali-T720 |
MEMORY | |
Card slot | No |
Internal | 4 GB |
RAM | 1.5 GB RAM |
MAIN CAMERA | |
SELFIE CAMERA | |
SOUND | |
Loud speaker | Yes |
3.5mm jack | No |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
radio | No |
USB | No |
FEATURES | |
Sensors | Accelerometer, gyro, heart rate, barometer | Natural language commands and dictation |
BATTERY | |
Battery | Non-removable Li-Ion 340 mAh battery |
Comment here: