Sony Xperia E4 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT6582 (28 nm) |
Processor | Quad-core 1.3 GHz Cortex-A7 |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
RAM | 1 GB RAM |
Internal Memory | 8 GB |
OS | Android 4.4.4 (KitKat) |
Rear Camera | 5 MP |
Front Camera | 2 MP |
Battery | Non-removable Li-Ion 2300 mAh battery |
Sony Xperia E4 Description
The Sony Xperia E4 is released and offering from Released 2015, March. It runs with Android 4.4.4 (KitKat) OS and using Quad-core 1.3 GHz Cortex-A7 processor, 1 GB RAM internal memory. The phone also comes with 8GB 1GB RAM internal storage variant. The Sony Xperia E4 has a [email protected] rear-facing camera with LED flash, HDR, panorama. Also it has a 720p front-facing selfie camera. The Sony Xperia E4 is powered by a Non-removable Li-Ion 2300 mAh battery.
Sony Xperia E4 Full Specifications
LAUNCH | |
Announced | 2015, February |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
4G bands | HSDPA 850 / 1900 / 2100 - E2104 | HSDPA 900 / 2100 - E2105 |
Speed | HSPA 21.1/5.76 Mbps |
BODY | |
Colors | Black, White |
Dimensions | 137 x 74.6 x 10.5 mm (5.39 x 2.94 x 0.41 in) |
Weight | 144 |
SIM | Micro-SIM |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm,2, (~67.4% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Protection | Scratch-resistant glass |
PLATFORM | |
OS | Android 4.4.4 (KitKat) |
Chipset | Mediatek MT6582 (28 nm) |
Processor (CPU) | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
MEMORY | |
Card slot | microSD,HC (dedicated slot) |
Internal | 8 GB |
RAM | 1 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 2 MP, f/2.8 |
Video | 720p |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, aptX |
GPS | Yes, with A-GPS |
radio | FM radio, RDS |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Non-removable Li-Ion 2300 mAh battery |
Stand by | Up to 696 h (2G) / Up to 653 h (3G) |
Talk time | Up to 12 h (2G) / Up to 12 h 40 min (3G) |
Music play | Up to 48 h |
Comment here: