Sony Xperia T2 Ultra Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) |
Processor | Quad-core 1.4 GHz Cortex-A7 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | Triluminos display |
RAM | 1 GB RAM |
Internal Memory | 8 GB |
OS | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) |
Rear Camera | 13 MP |
Front Camera | 1.1 MP |
Battery | Non-removable Li-Ion 3000 mAh battery |
Sony Xperia T2 Ultra Description
The Sony Xperia T2 Ultra is released and offering from Released 2014, May. It runs with Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) OS and using Quad-core 1.4 GHz Cortex-A7 processor, 1 GB RAM internal memory. The phone also comes with 8GB 1GB RAM | eMMC 4.5 internal storage variant. The Sony Xperia T2 Ultra has a [email protected], HDR rear-facing camera with LED flash, HDR. Also it has a [email protected] front-facing selfie camera. The Sony Xperia T2 Ultra is powered by a Non-removable Li-Ion 3000 mAh battery.
Sony Xperia T2 Ultra Full Specifications
LAUNCH | |
Announced | 2014, January |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | 1, 3, 5, 7, 8, 20 - D5303 | 2, 4, 7, 17 - D5306 |
4G bands | HSDPA 850 / 900 / 2100 - D5303 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5306 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, White, Purple |
Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 in) |
Weight | 171.7 |
SIM | Micro-SIM |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 6.0 inches, 99.2 cm,2, (~71.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | Triluminos display |
PLATFORM | |
OS | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) |
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) |
Processor (CPU) | Quad-core 1.4 GHz Cortex-A7 |
GPU | Adreno 305 |
MEMORY | |
Card slot | microSDHC (dedicated slot) |
Internal | 8 GB |
RAM | 1 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR |
Video | [email protected], HDR |
SELFIE CAMERA | |
Single | 1.1 MP |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
radio | FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass | ANT+ |
BATTERY | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Stand by | Up to 1071 h (2G) / Up to 1046 h (3G) |
Talk time | Up to 14 h (2G) / Up to 24 h (3G) |
Music play | Up to 93 h |
Comment here: