Sony Xperia Z2 Tablet LTE Key Specifications
Display | TFT, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
Processor | Quad-core 2.3 GHz Krait 400 |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 16 GB |
OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) |
Rear Camera | 8.1 MP |
Front Camera | 2.2 MP |
Battery | Non-removable Li-Po 6000 mAh battery |
Sony Xperia Z2 Tablet LTE Description
The Sony Xperia Z2 Tablet LTE is released and offering from Released 2014, March. It runs with Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) OS and using Quad-core 2.3 GHz Krait 400 processor, 3 GB RAM internal memory. The phone also comes with 16GB 3GB RAM | eMMC 5.0 internal storage variant. The Sony Xperia Z2 Tablet LTE has a [email protected], [email protected] (HDR), stereo sound rec. rear-facing camera with HDR, panorama. Also it has a [email protected] front-facing selfie camera. The Sony Xperia Z2 Tablet LTE is powered by a Non-removable Li-Po 6000 mAh battery.
Sony Xperia Z2 Tablet LTE Full Specifications
LAUNCH | |
Announced | 2014, February |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all models |
3G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - SGP521 | 1, 2, 3, 4, 5, 7, 8 - SGP551 |
4G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SGP541, SGP521, SGP551 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
BODY | |
Colors | Black, White (SGP521) / Black (SGP541, SGP551) |
Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
Weight | 439 |
SIM | Micro-SIM | IP58 dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | |
Type | TFT, capacitive touchscreen, 16M colors |
Size | 10.1 inches, 295.8 cm,2, (~64.7% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Protection | Shatter proof glass | Triluminos display, X-Reality Engine |
PLATFORM | |
OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
Processor (CPU) | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 16 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Fetatures | HDR, panorama |
Video | [email protected], [email protected] (HDR), stereo sound rec. |
SELFIE CAMERA | |
Single | 2.2 MP |
Video | [email protected] |
SOUND | |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes | 3D surround sound, |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
radio | FM radio, RDS |
USB | microUSB 2.0 (MHL 3 TV-out); magnetic connector |
FEATURES | |
Sensors | Accelerometer, gyro, compass | ANT+ |
BATTERY | |
Battery | Non-removable Li-Po 6000 mAh battery |
Stand by | Up to 1240 h (2G) / Up to 1200 h (3G) |
Talk time | Up to 13 h (multimedia) |
Music play | Up to 188 h |
Comment here: