Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT6580 (28 nm) |
Processor | Quad-core 1.3 GHz Cortex-A7 |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
RAM | 1 GB RAM |
Internal Memory | 16 GB |
OS | Android 5.1 (Lollipop); Funtouch 2.1 |
Front Camera | 5 MP, AF |
Rear Camera | 2 MP |
Battery | Non-removable Li-Ion 1900 mAh battery |
Description:
The vivo Y25 is released and offering from Released 2017, March. It runs with Android 5.1 (Lollipop); Funtouch 2.1 OS and using Quad-core 1.3 GHz Cortex-A7 processor, 1 GB RAM internal memory. The phone also comes with 16GB 1GB RAM internal storage variant. The vivo Y25 has a Yes rear-facing camera with LED flash. The vivo Y25 is powered by a Non-removable Li-Ion 1900 mAh battery.
vivo Y25 Full Specifications
LAUNCH | |
Announced | 2017, March |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia |
4G bands | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 - Malaysia |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | White/Gray |
Dimensions | 130.7 x 66.4 x 9.2 mm (5.15 x 2.61 x 0.36 in) |
Weight | - |
SIM | Dual SIM |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~64.3% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
PLATFORM | |
OS | Android 5.1 (Lollipop); Funtouch 2.1 |
Chipset | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
MEMORY | |
Card slot | microSD, up to 256 GB |
Internal | 16 GB |
RAM | 1 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash |
Video | Yes |
SELFIE CAMERA | |
Single | 2 MP |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Non-removable Li-Ion 1900 mAh battery |