Xiaomi Redmi Go Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
RAM | 1 GB RAM |
Internal Memory | 8 GB, 16 GB |
OS | Android 8.1 Oreo (Go edition) |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | Non-removable Li-Ion 3000 mAh battery |
Xiaomi Redmi Go Description
The Xiaomi Redmi Go is released and offering from Released 2019, February. It runs with Android 8.1 Oreo (Go edition) OS and using Quad-core 1.4 GHz Cortex-A53 processor, 1 GB RAM internal memory. The phone also comes with 8GB 1GB RAM, 16GB 1GB RAM | eMMC 5.1 internal storage variants. The Xiaomi Redmi Go has a [email protected] rear-facing camera with LED flash, HDR. The Xiaomi Redmi Go is powered by a Non-removable Li-Ion 3000 mAh battery.
Xiaomi Redmi Go Full Specifications
LAUNCH | |
Announced | 2019, January |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
4G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, Blue |
Dimensions | 140.4 x 70.1 x 8.4 mm (5.53 x 2.76 x 0.33 in) |
Weight | 137 |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.0 cm,2, (~69.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
PLATFORM | |
OS | Android 8.1 Oreo (Go edition) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
Processor (CPU) | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 8 GB, 16 GB |
RAM | 1 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP, f/2.2, 1/5", 1.12µm |
Fetatures | HDR |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Comment here: